TITANO EVO PARETE

Bi-Emissione
TITANO EVO PARETE img1
TITANO EVO PARETE img2

Markings

gar_3ledcl_is1ip54230vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Driver   Kg 
 43126    Bianco/White    Edison    >80    0,54    6W    300    4,6W    437    45°    3000K    500mA, 23V    0,85  
 43130    Antracite/Anthracite    Edison    >80    0,54    6W    300    4,6W    437    45°    3000K    500mA, 23V    0,85  
 43127    Bianco/White    Edison    >80    0,54    6W    310    4,7W    448    45°    5000K    500mA, 23V    0,85  
 43131    Antracite/Anthracite    Edison    >80    0,54    6W    310    4,7W    448    45°    5000K    500mA, 23V    0,85  
 43128    Bianco/White    Edison    >80    0,91    10W    700    9W    811    60°    3000K    250mA, 58V    1,4  
 43132    Antracite/Anthracite    Edison    >80    0,91    10W    700    9W    811    60°    3000K    250mA, 58V    1,4  
 43129    Bianco/White    Edison    >80    0,91    10W    720    9,1W    834    60°    5000K    250mA, 58V    1,4  
 43133    AntraciteAnthracite    Edison    >80    0,91    10W    720    9,1W    834    60°    5000K    250mA, 58V    1,4  
 43134    Bianco / White    Edison    >80    0,57    6W+6W    300+300    4,6W+ 4,6W    437+437    45°    3000K    500mA, 24V 30V    0,93  
 43138    Antracite / Anthracite    Edison    >80    0,57    6W+6W    300+300    4,6W+ 4,6W    437+437    45°    3000K    500mA, 24V 30V    0,93  
 43135    Bianco / White    Edison    >80    0,57    6W+6W    310+310    4,7W+ 4,7W    448+448    45°    5000K    500mA, 24V 30V    0,93  
 43139    Antracite / Anthracite    Edison    >80    0,57    6W+6W    310+310    4,7W+ 4,7W    448+448    45°    5000K    500mA, 24V 30V    0,93  
 43136    Bianco / White    Edison    >80    0,91    10W+10W    700+700    9W+9W    811+811    60°    3000K    250mA, 98V    1,6  
 43140    Antracite / Anthracite    Edison    >80    0,91    10W+10W    700+700    9W+9W    811+811    60°    3000K    250mA, 98V    1,6  
 43137    Bianco/ White    Edison    >80    0,91    10W+10W    720+720    9,1W+9,1W    834+834    60°    5000K    250mA, 98V    1,6  
 43143    Antracite/ Anthracite    Edison    >80    0,91    10W+10W    720+720    9,1W+9,1W    834+834    60°    5000K    250mA, 98V    1,6  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP