MODULE 50MM HIGH OUTPUT

MODULE 50MM HIGH OUTPUT img1

Markings

gar_5ledcl_is2ip20230vdimm_phase-cutce

Technical drawings

Technical data

 Code   LED   CRI   PF   SDCM   Watt   Lumen   Lumen Light Source   Beam   Kelvin   Driver   Mode   Kg 
 21799    Bridgelux    90    0.8    3    9W    950 (360°) / 5700cd    870 (90°)    15°    2700K    220-240V    DIMM.    0,18  
 21800    Bridgelux    90    0.8    3    9W    950 (360°) / 3800cd    870 (90°)    25°    2700K    220-240V    DIMM.    0,18  
 21801    Bridgelux    90    0.8    3    9W    950 (360°) / 1900cd    870 (90°)    36°    2700K    220-240V    DIMM.    0,16  
 21802    Bridgelux    90    0.8    3    9W    970 (360°) / 5820cd    890 (90°)    15°    3000K    220-240V    DIMM.    0,18  
 21803    Bridgelux    90    0.8    3    9W    970 (360°) / 3880cd    890 (90°)    25°    3000K    220-240V    DIMM.    0,18  
 21804    Bridgelux    90    0.8    3    9W    970 (360°) / 1940cd    890 (90°)    36°    3000K    220-240V    DIMM.    0,18  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP